Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:07:40 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 8.2 | 0% | 0.0% |
23:02:42 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 2.3 | 0% | 0.2% |
23:02:31 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 8.8 | 0% | 0.0% |
22:35:41 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
22:18:44 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
22:17:31 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 4.7 | 2% | 0.0% |
22:17:19 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 4.1 | 2% | 0.0% |
22:12:55 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 12.2 | 2% | 0.0% |
22:12:32 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 56.3 | 2% | 0.0% |
21:59:05 Mar 20th | DMR TS2 | (GPS) | TG 7229 | RF | 3.6 | 0% | 0.0% |
21:57:41 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
21:35:41 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 33.2 | 1% | 0.1% |
21:24:06 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 5.9 | 7% | 0.0% |
21:10:32 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.9 | 80% | 0.0% |
21:09:34 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
21:02:08 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
20:29:06 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
20:21:52 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.9 | 80% | 0.0% |
20:08:50 Mar 20th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 0.0% |
20:07:09 Mar 20th | DMR TS2 | (GPS) | TG 7229 | Net | 1.4 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:59:05 Mar 20th | DMR TS2 | (GPS) | TG 7229 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |