Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:15:40 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
20:00:46 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
19:59:32 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.7 | 0% | 0.0% |
19:56:15 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 1.0 | 70% | 0.0% |
19:51:52 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 2.6 | 0% | 0.0% |
19:51:44 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 1.6 | 0% | 0.4% |
19:47:56 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 3.2 | 33% | 0.4% |
19:26:48 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
18:58:35 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 2.3 | 0% | 0.0% |
18:52:26 Dec 4th | DMR TS1 | (GPS) | TG 7222 | Net | 3.0 | 0% | 0.0% |
18:15:27 Dec 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
18:07:41 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 2.3 | 30% | 1.6% |
17:56:56 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
17:35:22 Dec 4th | DMR TS2 | (GPS) | TG 7229 | RF | 0.4 | 0% | 3.2% |
16:47:03 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 14.5 | 0% | 0.0% |
15:53:06 Dec 4th | DMR TS2 | (GPS) | TG 7229 | Net | 0.4 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:15:27 Dec 4th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
17:35:22 Dec 4th | DMR TS2 | (GPS) | TG 7229 | RF | 0.4 | 3.2% | S9+50dB (-43 dBm) |