Ultimas 20 llamadas que accedieron al sistema
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:06 Nov 21st | DMR TS2 | (GPS) | TG 7229 | Net | 9.5 | 0% | 0.0% |
00:07:11 Nov 21st | DMR TS2 | 7221632 | TG 7229 | Net | 0.5 | 0% | 0.0% |
23:52:27 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 1.6 | 69% | 0.0% |
22:04:05 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 2.5 | 42% | 0.0% |
21:44:08 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.2 | 0% | 0.0% |
20:57:22 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.0% |
20:19:53 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 53.8 | 0% | 0.0% |
19:25:12 Nov 20th | DMR TS1 | (GPS) | LU2FM | Net | 0.5 | 0% | 0.0% |
19:23:22 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 1.2 | 0% | 0.0% |
19:08:43 Nov 20th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 0.0% |
18:29:09 Nov 20th | DMR TS2 | 7229 | TG 7229 | Net | 0.5 | 0% | 0.0% |
18:28:34 Nov 20th | DMR TS1 | (GPS) | TG 7222 | Net | 1.2 | 0% | 0.0% |
18:28:33 Nov 20th | DMR TS1 | (GPS) | TG 7222 | RF | 3.6 | 0% | 1.5% |
16:25:28 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.0% |
15:03:59 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 1.4 | 0% | 0.0% |
15:00:48 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.8 | 0% | 0.1% |
13:35:46 Nov 20th | DMR TS2 | (GPS) | TG 7229 | Net | 0.5 | 0% | 0.4% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:28:33 Nov 20th | DMR TS1 | (GPS) | TG 7222 | RF | 3.6 | 1.5% | S9+50dB (-43 dBm) |